Jura C-E-F-J-S-X-Z Thermoblock Temperature Sensor
The Thermoblock Temperature sensor is secured to the thermoblock with a T25 TorScrew. The opposite end connects to another wire that leads directly to the power board. The temperature sensor measures the temperature of the thermoblock and transmits the data to the board. When the required temperature is reached, the board allows the coffee machine to proceed to the next step of the selected function. If the thermoblock does not reach, or exceeds, the required temperature, an error code 1-4 will be displayed.
Error messages relating to the Temperature Sensor:
- Jura Error 1
- Jura Error 2
- Jura Error 3
- Jura Error 4
Jura Capresso-Impressa C-Line: | C5 – C9 – C50 – C55 – C60 – C65 – C70 – C90 | 13531 – 13422 – 13452 – 13681 – 13739 – 15006 – 15068 |
Jura Capresso-Impressa E-Line: | E5 – E8 – E9 – E10 – E20 – E25 – E30 – E40 – E45 – E50 – E55 – E60 – E65 – E70 – E74 – E75 – E80 – E85 | 13187 – 13204 |
Jura Capresso-Impressa F-Line: | F5 – F7 – F8 – F9 – F50 – F55 – F70 – F90 – XF50 – XF70 | 13185 – 13412 – 13345 – 13413 – 13171 – 13188 – 13684 – 15005 – 15065 – 13273 |
Jura Capresso-Impressa J-Line: | J5 – J6 – J7 – J9 – J9.2 – J9.3 – J9.4 – J80 – J85 – J90 – J95 – XJ5 – XJ9 | 13333 – 13548 – 13592 – 13673 – 15075 – 15076 – 13637 |
Jura Capresso-Impressa S-Line: | S7 – S8 – S9 – S9 One Touch – S50 – S55 – S70 – S75 – S85 – S90 – S95 | 13179 – 13289 – 13180 – 13936 – 13674 – 13215 – 13423 – 13448 |
Jura Capresso-Impressa X-Line: | X5 – X7 – X9 – X30 – X70 – X90 – X95 – XS9 – XS90 – XS95 – XS90 One Touch – XS95 One Touch | 13118 – 13372 – 12952 – 13318 – 13429 |
Jura Capresso-Impressa Z-Line: | Z5 – Z6 – Z6 P.E.P. – Z7 – Z8 – Z9 | 13214 – 13339 – 13418 – 13299 – 15093 – 13549 – 13752 |
Reviews
There are no reviews yet.