Jura C60-C65-D6-E8-Z6-Z8-GIGA Membrane Regulator
ATTENTION: We strongly encourage that you open your machine before ordering. Many models have been revised throughout the years under the same model name (i.e. E8, Z6). The internals are not the same. The C60-C65-D6-E8-Z6-Z8-GIGA Membrane Regulator attaches to the HP4 Water Pump via a Hair Pin connection. The other end provides the connection for the Pressure Hose. The Pressure Hose then connects to the Thermoblock. The Membrane Regulator regulates the flow of water throughout the coffee machine.
Jura Impressa C-Line: | C50 – C55 – C60 – C65 – C70 – C90 | 13452 – 13681 – 13739 – 15006 – 15068 |
Jura D-Line: | D4 – D6 – D600 | 15215 – 15216 – 15199 |
Jura E-Line: | E4 – E8(NAA) | 15466 – 15560 – 15400 – 15422 – 15371 |
Jura Impressa F-Line: | F50 – F55 – XF50 – XF70 | 13684 – 15005 – 13273 |
Jura GIGA-Line: | GIGA 5 – GIGA 6 – GIGA 10 – GIGA W3 – GIGA X3 – GIGA X7 – GIGA X8 – GIGA X9 | 13623 – 15066 – 15274 – 15396 – 15089 – 15527 – 13624 – 15226 – 15392 |
Jura J-Line: | J8 | 15555 – 15557 |
Jura X-Line: | X6 – X8 – X10 | 15177 |
Jura Z-Line: | Z6 P.E.P. – Z8 – Z10 | 15093 – 15182 – 15192 – 15361 – 15488 – 15438 |
Reviews
There are no reviews yet.