Jura Cappuccino Cups & Saucers (2ea.)
Being that you own what has been referred to by Forbes as the Roleof coffee makers*, why not accentuate your coffee experience with these beautiful Swiss-made cappuccino cups?
Jura Cappuccino cups are the perfect compliment to your morning cappuccino. The high-quality, dense Kaolin clay holds the temperature, while the no-slip, extra grip bottom ensures your cup will not slide during preparation and consumption.
Flaunt your barista skills in this exquisitely-constructed cappuccino cup. Your dry cap has never looked as good as it will when presented in this precisely-balanced cup and saucer set.This gift set comes in a Swiss-designed gift bothat needs no introductory wrapping paper.
Made of kaolin clay and heated up to 2600°F, these cups are made with exceptional attention to detail to create an espresso experience worthy of your Jura coffee extraction. These two cappuccino cups come with the volumetric capacity of 5.5 ounces.
Jura Impressa A-Line: | A1 – A5 – A7 – A9 | 15148 – 13781 – 15125 – 15151 |
Jura Capresso-Impressa C-Line: | C5 – C9 – C50 – C55 – C60 – C65 – C70 – C90 | 13531 – 13422 – 13452 – 13681 – 13739 – 15006 – 15068 |
Jura D-Line: | D4 – D6 – D600 | 15215 – 15216 – 15199 |
Jura E-Line: | E4 – E6 – E6(NAC) – E8 – E8(NAA) | 15466 – 15560 – 15070 – 15450 – 15109 – 15341 – 15271 – 15270 – 15400 – 15422 – 15097 – 15109 |
Jura Capresso-Impressa E-Line: | E5 – E8 – E9 – E10 – E20 – E25 – E30 – E40 – E45 – E50 – E55 – E60 – E65 – E70 – E74 – E75 – E80 – E85 | 13187 – 13204 |
Jura Capresso ENA Line: | ENA 3 – ENA 4 – ENA 4 PEP – ENA 5 – ENA 7 – ENA 8 – ENA 9 – ENA Micro Easy – ENA Micro 1 – ENA Micro 5 – ENA Micro 8 – ENA Micro 9 – ENA Micro 90 | 13466 – 13421 – 15374 – 15351 – 13382 – 13500 – 15281 – 15282 – 15283 – 15284 – 13572 – 13626 – 15029 – 13625 – 15116 |
Jura GIGA-Line: | GIGA 5 – GIGA 6 – GIGA 10 – GIGA W3 – GIGA X3 – GIGA X7 – GIGA X8 – GIGA X9 | 13623 – 15274 – 15527 – 15089 – 13624 |
Jura Capresso-Impressa F-Line: | F5 – F7 – F7 Aroma – F8 Aroma – F8 – F9 – F50 – F55 – F70 – F90 – XF50 – XF70 | 13185 – 13412 – 13709 – 13345 – 13413 – 15025 – 13171 – 13188 – 13684 – 15005 – 15065 – 13273 |
Jura Capresso-Impressa J-Line: | J5 – J6 – J6TFT – J7 – J8 – J9 – J9.2 – J9.3 – J9.4 – J80 – J85 – J90 – J95 – XJ5 – XJ9 | 13333 – 15150 – 13548 – 13592 – 13673 – 15075 – 15076 – 13637 |
Jura Capresso-Impressa S-Line: | S7 Avantgarde – S7 – S8 – S8TFT – S9 – S9 Avantgarde – S9 One Touch – S50 – S55 – S70 – S75 – S85 – S90 – S95 | 13289 – 13179 – 13180 – 13936 – 15212 – 15358 – 15210 – 13215 – 13423 – 13674 |
Jura WE-Line: | WE6 – WE8 | 15343 – 15145 |
Jura Capresso-Impressa X-Line: | X5 – X6 – X7 – X8 – X9 – X30 – X70 – X90 – X95 – XS9 – XS90 – XS95 – XS90 One Touch – XS95 One Touch | 13118 – 13372 – 15177 – 12952 – 13318 – 13429 |
Jura Capresso-Impressa Z-Line: | Z5 – Z6 – Z6 P.E.P. – Z7 – Z8 – Z9 – Z10 | 13214 – 13339 – 13418 – 13299 – 15093 – 13549 – 13752 – 15361 – 15488 – 15438 |
Reviews
There are no reviews yet.